CLASSIC TENNIS BRACELET
SKU: BRT-110 /14K /RG
PRODUCT TYPE:
Rs. 61,856
PRODUCT INFORMATION
#All
This loose bracelet is the iconic tennis bracelet featuring a shimmering string of round diamonds. A must have jewellery collectible.
#14KT-5 #14KT-55
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 5.91 gms | ₹ 19677 |
Diamond | 1.80 carats | ₹ 32400 |
Making Charges | ₹ 7977 | |
Subtotal | ₹ 60055 | |
Tax (GST 3%) | ₹ 1802 | |
GRAND TOTAL | ₹ 61856 |


#14KT-6 #14KT-65
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 6.5 gms | ₹ 21645 |
Diamond | 1.80 carats | ₹ 32400 |
Making Charges | ₹ 8775 | |
Subtotal | ₹ 62820 | |
Tax (GST 3%) | ₹ 1885 | |
GRAND TOTAL | ₹ 64705 |


#14KT-7 #14KT-75
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 7.28 gms | ₹ 24892 |
Diamond | 1.98 carats | ₹ 35640 |
Making Charges | ₹ 10091 | |
Subtotal | ₹ 70623 | |
Tax (GST 3%) | ₹ 2119 | |
GRAND TOTAL | ₹ 72742 |


#18KT-5 #18KT-55
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 5.91 gms | ₹ 24582 |
Diamond | 1.80 carats |
₹ 32400 |
Making Charges | ₹ 7977 | |
Subtotal | ₹ 64959 | |
Tax (GST 3%) | ₹ 1949 | |
GRAND TOTAL | ₹ 66908 |


#18KT-6 #18KT-65
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 6.50 gms | ₹ 27040 |
Diamond | 1.80 carats |
₹ 32400 |
Making Charges | ₹ 8775 | |
Subtotal | ₹ 68215 | |
Tax (GST 3%) | ₹ 2046 | |
GRAND TOTAL | ₹ 70261 |


#18KT-7 #18KT-75
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 7.48 gms | ₹ 31096 |
Diamond | 1.98 carats |
₹ 35640 |
Making Charges | ₹ 10091 | |
Subtotal | ₹ 76827 | |
Tax (GST 3%) | ₹ 2305 | |
GRAND TOTAL | ₹ 79132 |

