MEDLEY DIAMOND BRACELET
SKU: BRT-100 /14K /RG
PRODUCT TYPE:
Rs. 56,032
PRODUCT INFORMATION
#All
This clip-on bracelet adorns the wrist with a dazzling assortment of pear, emerald cut, oval and round diamonds. Chic and classy - this bracelet is versatile for any occasion.
#14KT-18 #14KT-19 #14KT-2 #14KT-21 #14KT-22
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 6.62 gms | ₹ 22058 |
Diamond | 0.90 cents | ₹ 23400 |
Making Charges | ₹ 8942 | |
Subtotal | ₹ 54400 | |
Tax (GST 3%) | ₹ 1632 | |
GRAND TOTAL | ₹ 56032 |


#14KT-23 #14KT-24 #14KT-25 #14KT-26
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 7.2 gms | ₹ 23976 |
Diamond | 0.90 cents | ₹ 23400 |
Making Charges | ₹ 9720 | |
Subtotal | ₹ 57096 | |
Tax (GST 3%) | ₹ 1713 | |
GRAND TOTAL | ₹ 58809 |


#14KT-27 #14KT-28
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 8.06 gms | ₹ 26853 |
Diamond | 0.99 cents | ₹ 25740 |
Making Charges | ₹ 10886 | |
Subtotal | ₹ 63480 | |
Tax (GST 3%) | ₹ 1904 | |
GRAND TOTAL | ₹ 65384 |


#18KT-18 #18KT-19 #18KT-2 #18KT-21 #18KT-22
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 6.62 gms | ₹ 27556 |
Diamond | 0.90 cents | ₹ 23400 |
Making Charges | ₹ 8942 | |
Subtotal | ₹ 59898 | |
Tax (GST 3%) | ₹ 1797 | |
GRAND TOTAL | ₹ 61695 |


#18KT-23 #18KT-24 #18KT-25 #18KT-26
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 7.20 gms | ₹ 29952 |
Diamond | 0.90 cents | ₹ 23400 |
Making Charges | ₹ 8942 | |
Subtotal | ₹ 63072 | |
Tax (GST 3%) | ₹ 1892 | |
GRAND TOTAL | ₹ 64964 |


#18KT-27 #18KT-28
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 8.06 gms | ₹ 33546 |
Diamond | 0.99 cents | ₹ 25740 |
Making Charges | ₹ 10886 | |
Subtotal | ₹ 70173 | |
Tax (GST 3%) | ₹ 2105 | |
GRAND TOTAL | ₹ 72278 |

