ETERNITY DIAMOND BRACELET
SKU: BRT-119 /14K /RG
PRODUCT TYPE:
Rs. 87,293
PRODUCT INFORMATION
#All
This spectacular clip-on bracelet graces the wrist with a row of shimmering emerald cut diamonds along its top half band. Add a touch of luxury to your occasions with this striking piece. .
#14KT-18 #14KT-19 #14KT-2 #14KT-21 #14KT-22
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 8.28 gms | ₹ 27572 |
Diamond | 2 carats | ₹ 46000 |
Making Charges | ₹ 11178 | |
Subtotal | ₹ 84750 | |
Tax (GST 3%) | ₹ 2543 | |
GRAND TOTAL | ₹ 87293 |


#14KT-23 #14KT-24 #14KT-25 #14KT-26
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 9 gms | ₹ 29970 |
Diamond | 2 carats | ₹ 46000 |
Making Charges | ₹ 12150 | |
Subtotal | ₹ 88120 | |
Tax (GST 3%) | ₹ 2644 | |
GRAND TOTAL | ₹ 90764 |


#14KT-27 #14KT-28
Component | Estimated Weight | Value |
---|---|---|
14KT Gold | 10.08 gms | ₹ 33566 |
Diamond | 2.20 carats | ₹ 50600 |
Making Charges | ₹ 13608 | |
Subtotal | ₹ 97774 | |
Tax (GST 3%) | ₹ 2933 | |
GRAND TOTAL | ₹ 100708 |


#18KT-18 #18KT-19 #18KT-20 #18KT-21 #18KT-22
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 8.28 gms | ₹ 34445 |
Diamond | 2 carats |
₹ 46000 |
Making Charges | ₹ 11178 | |
Subtotal | ₹ 91623 | |
Tax (GST 3%) | ₹ 2749 | |
GRAND TOTAL | ₹ 94371 |


#18KT-23 #18KT-24 #18KT-25 #18KT-26
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 9 gms | ₹ 37440 |
Diamond | 2 carats |
₹ 46000 |
Making Charges | ₹ 12150 | |
Subtotal | ₹ 95590 | |
Tax (GST 3%) | ₹ 2868 | |
GRAND TOTAL | ₹ 98458 |


#18KT-27 #18KT-28
Component | Estimated Weight | Value |
---|---|---|
18KT Gold | 10.08 gms | ₹ 41933 |
Diamond | 2.20 carats |
₹ 50600 |
Making Charges | ₹ 13608 | |
Subtotal | ₹ 106141 | |
Tax (GST 3%) | ₹ 3184 | |
GRAND TOTAL | ₹ 109325 |

